Tin Man
Tin Man
system requirements
Windows | macOS | |
operating system | recommended Windows 11 64-bit minimum Windows 10 64-bit (Virtual OS not supported) | recommended macOS 14 or 13 minimum macOS 11 (Virtual OS not supported) |
processor | Intel 7th Gen 4-core or newer AMD Ryzen 3000/Threadripper 2000 or newer | recommended Apple Silicon M1 or newer minimum Intel 7th Gen 4-core or newer |
memory | recommended 16GB for HD, 32GB for 4k minimum 8GB | recommended Apple Silicon 32GB for 4k minimum Apple Silicon 16GB recommended Intel 16GB for HD, 32GB for 4k minimum Intel 8GB |
GPU | recommended 4GB for HD, 6GB+ for 4k minimum 2GB and OpenGL 4.5 | recommended Apple Silicon 16GB minimum Apple Silicon 8GB and Metal 2 recommended Intel 4GB for HD, 6GB+ for 4k minimum Intel 2GB and Metal 2 |
display | recommended 1920×1080 or greater minimum 1280×800 | recommended 1920×1080 or greater minimum 1280×800 |
storage | 300Mb for installation recommended SSD or M2 drive | 500Mb for installation recommended SSD or M2 drive |
playback file formats1
file type | video codec | audio codec | notes |
AC-3 (.ac3) | N/A | AC34 | audio only metadata Adobe XMP |
Audio Interchange (.aif, .aiff) | N/A | PCM | audio only metadata BWF ID3 Adobe XMP |
ARRIRAW (.ari, .arx) | ARRIRAW (12-bit rev.) ARRIRAW (12-bit) ARRIRAW (12-bit HDE rev.) ARRIRAW (12-bit HDE) | side-car WAV, AIFF, MP3, AC34 | still sequence metadata ARRI v3 Header Adobe XMP rt metadata Dynamic ARRI v3 Header |
Bitmap (.bmp) | 8-bit BGRA 8-bit BGR | side-car WAV, AIFF, MP3, AC34 | still sequence Alpha capable metadata Adobe XMP |
Blackmagic RAW (.braw) | Blackmagic RAW | audio PCM | video filetype metadata QuickTime .sidecar |
Canon RAW (.crm, .rmf) | Canon RAW 8-bit Canon RAW 10-bit Canon RAW 12-bit | side-car for .RMF WAV, AIFF, MP3, AC34 audio for .CRM PCM | .RMF still sequence metadata Canon Adobe XMP .CRM video filetype metadata QuickTime Canon Adobe XMP |
Cineon (.cin) | 10-bit RGB (Big Endian) 10-bit RGB | side-car WAV, AIFF, MP3, AC34 | still sequence metadata Cineon Adobe XMP |
DPX (.dpx) | 16-bit RGBA (Big Endian) 16-bit RGBA 16-bit RGB (Big Endian) 16-bit RGB 16-bit BGR (Big Endian) 16-bit BGR 12-bit RGB (Big Endian) 12-bit RGB 12-bit BGR 10-bit RGB (Big Endian) 10-bit RGB 10-bit BGR (Big Endian) 8-bit RGBA 8-bit RGB 8-bit BGR | side-car WAV, AIFF, MP3, AC34 | still sequence Alpha capable metadata DPX Adobe XMP |
EXR (.exr) | single image only 16-bit half RGBA 16-bit half RGB 32-bit float RGBA 32-bit float RGB | side-car WAV, AIFF, MP3, AC34 | still sequence metadata EXR Adobe XMP |
JPEG (.jpg, .jpeg) | JPEG 8-bit YUV 4:4:4 JPEG 8-bit YUV 4:2:2 JPEG 8-bit YUV 4:2:0 | side-car WAV, AIFF, MP3, AC34 | still sequence metadata Exif Photoshop PSIR Adobe XMP |
JPEG2000 (.j2k, .jp2) | JPEG2000 RGBA 4:4:4:4 JPEG2000 RGB 4:4:4 JPEG2000 YUV 4:4:4 JPEG2000 YUV 4:2:2 (RGB: 16, 12, 10, 8 bits) (YUV: 12, 10, 8 bits) | side-car WAV, AIFF, MP3, AC34 | still sequence Alpha capable metadata Adobe XMP |
MOV (.mov) | Animation Apple PhotoJPEG Apple ProRes Apple ProRes RAW Avid DNxHD2 Avid DNxHR2 Avid Meridien Canon XF-AVC Intra 444 Canon XF-AVC Intra Canon XF-AVC Long Canon XF-HEVC Long DVCProHD DV50 DV25 H264 H265 IMX MPEG4 Panasonic AVC-Intra 444 Panasonic AVC-Intra Panasonic AVC-LongG Panasonic AVC-LT Sony HDCAM SR3 Sony XAVC Intra Sony XAVC Long GOP Uncompressed MOV XDCAM HD 422 XDCAM EX XDCAM HD | PCM AAC4 AC34 | video filetype playback simple QT Ref metadata QuickTime Panasonic XML Sony Acquisition Record Sony XML Sony User Descriptive Adobe XMP rt metadata ARRI Sony BIM |
MP-3 (.mp3) | N/A | MPEG Layer III | audio only metadata ID3 Adobe XMP |
MP4 (.mp4) | H264 H265 MPEG-4 Sony XDCAM EX Sony XAVC S Sony XAVC HS | PCM AAC4 AC34 | video filetype metadata MP4 Panasonic XML Sony XML Sony Acquisition Record Adobe XMP rt metadata Sony ANC |
MXF OP1a MXF OP-Atom (.mxf) | Apple ProRes ARRIRAW Avid DNxHD2 Avid DNxHR2 Avid DNxUncompressed2 Avid Meridien Avid H264 Proxy Canon XF-AVC Intra 444 Canon XF-AVC Intra Canon XF-AVC Long Canon XF-HEVC Long DVCProHD DV50 DV25 H264 IMX JPEG2000 Panasonic AVC-Intra 444 Panasonic AVC-Intra Panasonic AVC-LongG Panasonic AVC-LT Sony HDCAM SR3 Sony MPEG4 Proxy Sony RAW Sony X-OCN Sony XAVC Intra Sony XAVC Long GOP Uncompressed MXF XDCAM HD 422 XDCAM EX XDCAM HD | PCM Avid MPL2 Sony Alaw | video filetype auto-join v/a Avid style OP-Atom Panasonic P2 Simple IMF (J2K, ProRes) Sony SAM metadata ARRI JSON ARRI v3 Header ARRI XML AS-11 Core, DPP Avid InterChange Canon XML Ikegami XML IMF Panasonic XML Sony Acquisition Record Sony XML Sony User Descriptive Adobe XMP rt metadata ARRI Panasonic VANC Sony ANC Sony BIM |
PNG (.png) | 16-bit RGBA (Big Endian) 16-bit RGB (Big Endian) 8-bit RGBA 8-bit RGB | side-car WAV, AIFF, MP3, AC34 | still sequence Alpha capable metadata tEXt Exif Adobe XMP |
R3D (.r3d) | RED RAW | side-car WAV, AIFF, MP3, AC34 | metadata RED RAW metadata |
TGA (.tga) | 8-bit BGRA 8-bit BGR RLE encoded | side-car WAV, AIFF, MP3, AC34 | still sequence Alpha capable metadata Adobe XMP |
TIFF (.tif, .tiff) | 16-bit RGBA (Big Endian) 16-bit RGBA 16-bit RGB (Big Endian) 16-bit RGB 8-bit RGBA 8-bit RGB | side-car WAV, AIFF, MP3, AC34 | still sequence Alpha capable metadata IPTC Photoshop PSIR Adobe XMP |
Wave (.wav) | N/A | PCM | audio only metadata BWF ID3 iXML Adobe XMP |
1Sometimes filetypes can vary unexpectedly – so please test your specific media files with Tin Man before purchasing
2DNxHD/HR/Unc decoding requires Tin Man Pro License OR
2DNxHD/HR can be decode on macOS computers with installed Pro Video Formats 2.2.4 or greater
3Sony HDCAM SR requires Intel CPU
4AAC & AC3 audio decoding is dependent on OS
playback video codecs1
video codec | file types | notes | |
Animation | Animation 8-bit RGB Animation 8-bit ARGB | MOV | I-Frame or Long GOP Alpha capable |
Apple PhotoJPEG | PhotoJPEG (YUV 4:2:2) PhotoJPEG (YUV 4:2:0) | MOV | |
Apple ProRes | ProRes 4444 XQ ProRes 4444 ProRes 422 HQ ProRes 422 ProRes 422 LT ProRes 422 Proxy | MOV MXF OP1a MXF OP-Atom | macOS:4 GPU decode on Apple Silicon (requires macOS 12.3+) |
Apple ProRes RAW | ProRes RAW HQ ProRes RAW SQ | MOV | macOS:4 GPU decode on Apple Silicon (requires macOS 12.3+) |
ARRIRAW | ARRIRAW (13-bit) ARRIRAW (12-bit rev.) ARRIRAW (12-bit) ARRIRAW (13-bit HDE) ARRIRAW (12-bit HDE rev.) ARRIRAW (12-bit HDE) | MXF OP1a ARI ARX | |
Avid DNxHD2 | DNxHD 444 (10 bit) DNxHD HQX (10 bit) DNxHD HQ DNxHD SQ DNxHD LB DNxHD LT DNxHD TR | MOV MXF OP1a MXF OP-Atom | Requires Pro License |
Avid DNxHR2 | DNxHR 444 (12 or 10 bit) DNxHR HQX (12 or 10 bit) DNxHR HQ DNxHR SQ DNxHR LB | MOV MXF OP1a MXF OP-Atom | Requires Pro License 444 is Alpha capable |
Avid DnxUncompressed2 | DNxUnc RGB 444 (12, 10, or 8) DNxUnc YUV 422 (12, 10, or 8) | MXF OP1a MXF OP-Atom | Requires Pro License 444 is Alpha capable |
Avid Meridien | Uncompressed 2:1 NTSC/PAL 3:1 NTSC/PAL 10:1 NTSC/PAL 14:1 NTSC/PAL 20:1 NTSC/PAL 28:1 NTSC/PAL 35:1 NTSC/PAL 3:1m NTSC/PAL 4:1m NTSC/PAL 8:1m NTSC/PAL 10:1m NTSC/PAL 2:1s NTSC/PAL 4:1s NTSC/PAL 15:1s NTSC/PAL | MOV MXF OP1a MXF OP-Atom | |
Blackmagic RAW | Blackmagic RAW | . .BRAW | |
Canon RAW | Canon RAW 8-bit Canon RAW 10-bit Canon RAW 12-bit | .CRM .RMF | |
Canon XF-AVC Intra | XF-AVC Intra 4:4:4 (12-bit) XF-AVC Intra 4:4:4 (10-bit) XF-AVC Intra 4:2:2 (10-bit) | MOV MXF OP1a MXF OP-Atom | |
Canon XF-AVC Long | XF-AVC Long 4:2:2 (10-bit) XF-AVC Long 4:2:0 (8-bit) | MOV MXF OP1a MXF OP-Atom | |
Canon XF-HEVC Long | XF-HEVC Long 4:2:2 (10-bit) | MXF OP1a MXF OP-Atom | |
DV | DVCProHD DV50 DVCPro25 DV25 | MOV MXF OP1a MXF OP-Atom | |
H264 | H264 10-bit YUV 4:2:2 H264 8-bit YUV 4:2:2 H264 10-bit YUV 4:2:0 H264 8-bit YUV 4:2:0 Avid H264 Proxy | MOV MP4 MXF OP1a MXF OP-Atom | |
H265 | H265 10-bit YUV 4:2:2 H265 8-bit YUV 4:2:2 H265 10-bit YUV 4:2:0 H265 8-bit YUV 4:2:0 | MOV MP4 | |
IMX | IMX NTSC/PAL 50Mb 40Mb 30Mb | MOV MXF OP1a MXF OP-Atom | |
JPEG2000 | JPEG2000 RGBA 4:4:4:4 JPEG2000 RGB 4:4:4 JPEG2000 YUV 4:4:4 JPEG2000 YUV 4:2:2 (16, 12, 10, 8 bits) 12-bit JPEG2000 XYZ 4:4:4 | MXF OP1a MXF OP-Atom | RGBA 4:4:4:4 is Alpha capable |
MPEG4 | MPEG4 in MOV/MP4 Sony Proxy in MXF OP1a | MOV MP4 MXF OP1a | |
Panasonic AVC-Intra 444 | AVC-Intra 444 4k AVC-Intra 444 QFHD AVC-Intra 444 2k AVC-Intra 444 HD | MOV MXF OP1a MXF OP-Atom | |
Panasonic AVC-Intra LT | AVC-Intra LT 4k AVC-Intra LT QFHD AVC-Intra LT 2k AVC-Intra LT HD | MOV MXF OP1a MXF OP-Atom | |
Panasonic AVC-Intra | AVC-Intra 4k 100Mb AVC-Intra QFHD 100Mb AVC-Intra 2k 100Mb AVC-Intra HD 200Mb AVC-Intra HD 100Mb AVC-Intra HD 50Mb | MOV MXF OP1a MXF OP-Atom | |
Panasonic AVC-LongG | AVC-LongG 1080p AVC-LongG 1080i AVC-LongG 720p (50Mb, 25Mb, 12Mb, 6Mb) | MOV MXF OP1a MXF OP-Atom | |
RED RAW | RED RAW | R3D | |
Sony HDCAM-SR3 | HDCAM-SR HQ 444 HDCAM-SR 444 HDCAM-SR 422 HDCAM-SR Lite 422 | MOV MXF OP1a | Requires Intel CPU |
Sony Raw & X-OCN | X-OCN XT X-OCN ST X-OCN LT RAW (Venice2, Venice, F65, F55, F5, FS700) | MXF OP1a | |
Sony XAVC Intra | XAVC 4k Intra Class480 CBG XAVC 4k Intra Class480 VBR XAVC 4k Intra Class300 CBG XAVC 4k Intra Class300 VBR XAVC QFHD Intra Class480 CBG XAVC QFHD Intra Class480 VBR XAVC QFHD Intra Class300 CBG XAVC QFHD Intra Class300 VBR XAVC 2k Intra Class100 CBG XAVC 2k Intra Class100 VBR XAVC HD Intra @ 1080p Class100 XAVC HD Intra @ 1080i Class100 XAVC HD Intra @ 720p Class100 | MOV MXF OP1a MXF OP-Atom | |
Sony XAVC Long GOP | XAVC QFHD Long422 200Mb XAVC QFHD Long422 140Mb XAVC QFHD Long 150Mb XAVC HD Long422 @ 1080p 50Mb XAVC HD Long422 @ 1080p 35Mb XAVC HD Long422 @ 1080i 50Mb XAVC HD Long422 @ 1080i 35Mb XAVC HD Long422 @ 720p 50Mb | MOV MXF OP1a MXF OP-Atom | |
Sony XAVC S | XAVC S Intra (10-bit YUV 4:2:2) XAVC S (10-bit YUV 4:2:2) XAVC S (8-bit YUV 4:2:0) | MP4 | |
Sony XAVC HS | XAVC HS (10-bit YUV 4:2:2) XAVC HS (8-bit YUV 4:2:0) | MP4 | |
Uncompressed MOV | 10-bit YUV 4:2:2 8-bit YUV 4:2:2 16-bit ARGB (Big Endian) 16-bit RGB (Big Endian) 10-bit RGB (Blackmagic Design) 10-bit RGB (Big Endian) 10-bit RGB 8-bit BGRA 8-bit ARGB 8-bit BGR 8-bit RGB | MOV | 4444 is Alpha capable |
Uncompressed MXF | Avid 10-bit YUV 4:2:2 10-bit YUV 4:2:2 8-bit YUV 4:2:2 10-bit RGB 8-bit RGBA 8-bit RGB | MXF OP1a MXF OP-Atom | 4444 is Alpha capable |
XDCAM | XDCAM HD 422 XDCAM EX XDCAM HD XDCAM MPEG2 Various bitrates | MOV MXF OP1a MXF OP-Atom | I-Frame or Long GOP |
1Real Time playback can vary between different computer setups and formats so please test your specific media files with Tin Man before purchasing
2DNxHD/HR/Unc decoding requires Tin Man Pro License OR
2DNxHD/HR can be decoded on macOS computers with installed Pro Video Formats 2.2.4 or greater
3Sony HDCAM-SR requires Intel CPU
4macOS GPU decoding/encoding of ProRes and decoding of ProRes RAW requires Apple Silicon with ProRes decode/encode engine and macOS 12.3+
export file formats
file type | video codec | audio codec | notes |
Bitmap (.bmp) | 8-bit BGRA 8-bit BGR | N/A | still sequence Alpha capable metadata Adobe XMP |
DPX (.dpx) | 16-bit RGBA (Big Endian) 16-bit RGBA 16-bit RGB (Big Endian) 16-bit RGB 12-bit RGB (Big Endian) 12-bit RGB 10-bit RGB (Big Endian) 10-bit RGB 8-bit RGBA 8-bit RGB | N/A | still sequence Alpha capable metadata DPX Adobe XMP |
EXR (.exr) | single image only 16-bit half RGBA 16-bit half RGB 32-bit float RGBA 32-bit float RGB compression types None, RLE, ZIP, ZIP16, PIZ, PXR24, B44, B44A, DWAA, DWAB | N/A | still sequence Alpha capable metadata EXR Adobe XMP |
JPEG (.jpg) | JPEG 8-bit YUV 4:4:4 JPEG 8-bit YUV 4:2:2 JPEG 8-bit YUV 4:2:0 | N/A | still sequence metadata Adobe XMP |
MOV (.mov) | Animation Apple ProRes Avid DNxHD1 Avid DNxHR1 H2642 H2652 MPEG2 Panasonic AVC-Intra3 Panasonic AVC-LongG3 Passthru Sony XAVC Intra3 Sony XAVC Long GOP3 Uncompressed MOV | PCM AAC4 AC34 | video filetype metadata QuickTime Adobe XMP Apple FCPXML5 |
MP4 (.mp4) | H2642 H2652 Passthru | PCM AAC4 AC34 | video filetype metadata MP4 Adobe XMP Apple FCPXML5 |
MXF OP1a (.mxf) | Apple ProRes Avid DNxHD1 Avid DNxHR1 H2642 JPEG2000 MPEG2 Panasonic AVC-Intra3 Panasonic AVC-LongG3 Passthru Sony XAVC Intra3 Sony XAVC Long GOP3 | PCM | video filetype metadata MXF OP1a Adobe XMP Apple FCPXML5 |
MXF OP-Atom (.mxf) | Avid DNxHD1 Avid DNxHR1 H2642 JPEG2000 MPEG2 Panasonic AVC-Intra3 Panasonic AVC-LongG3 Passthru Sony XAVC Intra3 Sony XAVC Long GOP3 | PCM | video filetype metadata Avid Adobe XMP Apple FCPXML5 Avid AAF5 |
PNG (.png) | 16-bit RGBA (Big Endian) 16-bit RGB (Big Endian) 8-bit RGBA 8-bit RGB | N/A | still sequence Alpha capable metadata Adobe XMP |
TGA (.tga) | 8-bit BGRA 8-bit BGR | N/A | still sequence Alpha capable metadata Adobe XMP |
TIFF (.tif) | 16-bit RGBA 16-bit RGB 8-bit RGBA 8-bit RGB | N/A | still sequence Alpha capable metadata Adobe XMP |
1DNxHD/HR encoding requires Tin Man Pro License
2H264/H265 encoding on Windows dependent on GPU
2H265 10/8-bit YUV 4:2:2 is GPU only encoding and requires macOS 12.3+ with Apple Silicon
3Panasonic AVC-Intra/AVC-LongG & Sony XAVC Intra/XAVC Long GOP requires Intel CPU
4AAC & AC3 audio encoding is up to 2 channels
5Apple FCPXML and Avid AAF requires Tin Man Pro License
export video codecs
video codec | file types | notes | |
Animation | Animation 8-bit RGB Animation 8-bit ARGB | MOV | I-Frame or Long GOP Alpha capable |
Apple ProRes | ProRes 4444 XQ ProRes 4444 ProRes 422 HQ ProRes 422 ProRes 422 LT ProRes 422 Proxy | MOV MXF OP1a | macOS:6 VBR Only GPU encode on Apple Silicon (requires macOS 12.3+) Windows: VBR or CBR4 |
Avid DNxHD1 | DNxHD 444 (10 bit) DNxHD HQX (10 bit) DNxHD HQ DNxHD SQ DNxHD LB DNxHD LT DNxHD TR | MOV MXF OP1a MXF OP-Atom | Requires Pro License |
Avid DNxHR1 | DNxHR 444 (12 or 10 bit) DNxHR HQX (12 or 10 bit) DNxHR HQ DNxHR SQ DNxHR LB | MOV MXF OP1a MXF OP-Atom | Requires Pro License 444 is Alpha capable |
H2642 | H264 8-bit YUV 4:2:0 | MOV MP4 MXF OP1a MXF OP-Atom | Windows: dependent on GPU |
H2652 | H265 8-bit YUV 4:2:0 H265 10-bit YUV 4:2:0 H265 10/8-bit YUV 4:2:2 (Apple Silicon Only)5 | MOV MP4 | Windows: dependent on GPU macOS: H265 10/8-bit YUV 4:2:2 requires GPU |
JPEG2000 | JPEG2000 RGBA 4:4:4:4 JPEG2000 RGB 4:4:4 JPEG2000 YUV 4:4:4 JPEG2000 YUV 4:2:2 (16, 12, 10, 8 bits) | MXF OP1a MXF OP-Atom | RGBA 4:4:4:4 is Alpha capable 1000.0 to 1.0 bitrate Lossless capable 100 to 1 Quality |
MPEG2 (XDCAM profile) | YUV 4:2:2 CBR YUV 4:2:0 VBR YUV 4:2:0 CBR | MOV MXF OP1a MXF OP-Atom | I-Frame or Long GOP 280.0 to 6.0 bitrate |
Panasonic AVC-Intra3 | AVC-Intra 4k 100Mb AVC-Intra QFHD 100Mb AVC-Intra 2k 100Mb AVC-Intra HD 200Mb AVC-Intra HD 100Mb AVC-Intra HD 50Mb | MOV MXF OP1a MXF OP-Atom | Requires Intel CPU |
Panasonic AVC-LongG3 | AVC-LongG 1080p AVC-LongG 1080i AVC-LongG 720p (50Mb, 25Mb, 12Mb, 6Mb) | MOV MXF OP1a MXF OP-Atom | Requires Intel CPU |
Passthru | N/A | MOV MP4 MXF OP1a MXF OP-Atom | Video codec must be supported by the file format for passthru to work |
Sony XAVC Intra3 | XAVC 4k Intra Class480 CBG XAVC 4k Intra Class480 VBR XAVC 4k Intra Class300 CBG XAVC 4k Intra Class300 VBR XAVC QFHD Intra Class480 CBG XAVC QFHD Intra Class480 VBR XAVC QFHD Intra Class300 CBG XAVC QFHD Intra Class300 VBR XAVC 2k Intra Class100 CBG XAVC 2k Intra Class100 VBR XAVC HD Intra @ 1080p Class100 XAVC HD Intra @ 1080i Class100 XAVC HD Intra @ 720p Class100 | MOV MXF OP1a MXF OP-Atom | Requires Intel CPU |
Sony XAVC Long GOP3 | XAVC QFHD Long422 200Mb XAVC QFHD Long422 140Mb XAVC QFHD Long 150Mb XAVC HD Long422 @ 1080p 50Mb XAVC HD Long422 @ 1080p 35Mb XAVC HD Long422 @ 1080i 50Mb XAVC HD Long422 @ 1080i 35Mb XAVC HD Long422 @ 720p 50Mb | MOV MXF OP1a MXF OP-Atom | Requires Intel CPU |
Uncompressed MOV | 10-bit YUV 4:2:2 8-bit YUV 4:2:2 16-bit ARGB (Big Endian) 16-bit RGB (Big Endian) 10-bit RGB (Blackmagic Design) 8-bit BGRA 8-bit ARGB 8-bit BGR 8-bit RGB | MOV | 4444 is Alpha capable |
1DNxHD/HR encoding requires Tin Man Pro License or
2H264/H265 encoding on Windows dependent on GPU
3Panasonic AVC-Intra/AVC-LongG & Sony XAVC Intra/XAVC Long GOP requires Intel CPU
4ProRes CBR export is for MOV or MXF OP1a
5H265 10/8-bit YUV 4:2:2 is GPU only encoding and requires macOS 12.3+ with Apple Silicon
6macOS GPU decoding/encoding of ProRes and decoding of ProRes RAW requires Apple Silicon with ProRes decode/encode engine and macOS 12.3+
gpu playback decoding1
Windows and macOS (Intel) | macOS (Apple Silicone)2 |
Canon XF-AVC Long 4:2:0 (8-bit) H264 8-bit YUV 4:2:0 H265 10/8-bit YUV 4:2:0 Panasonic AVC-LongG 1080p 12Mb/6Mb Panasonic AVC-LongG 720p 12Mb/6Mb Sony XAVC QFHD Long 150Mb Sony XAVC S (8-bit YUV 4:2:0) Sony XAVC HS (8-bit YUV 4:2:0) | Apple ProRes3 Apple ProRes RAW3 Canon XF-AVC Long 4:2:2 (10-bit) Canon XF-AVC Long 4:2:0 (8-bit) Canon XF-AVC Intra 4:2:2 (10-bit) Canon XF-HEVC Long 4:2:2 (10-bit) H264 10/8-bit YUV 4:2:2 H264 10/8-bit YUV 4:2:0 H265 10/8-bit YUV 4:2:2 H265 10/8-bit YUV 4:2:0 Panasonic AVC-Intra 4k 100Mb Panasonic AVC-Intra QFHD 100Mb Panasonic AVC-Intra 2k 100Mb Panasonic AVC-Intra HD 200Mb/100Mb Panasonic AVC-LongG 1080p 50Mb/25Mb/12Mb/6Mb Panasonic AVC-LongG 720p 50Mb/25Mb/12Mb/6Mb Sony XAVC 4k Intra Class480/300 CBG/VBR Sony XAVC QFHD Intra Class480/300 CBG/VBR Sony XAVC 2k Intra Class100 CBG/VBR Sony XAVC HD Intra @ 1080p Class100 Sony XAVC HD Intra @ 720p Class100 Sony XAVC QFHD Long422 200Mb/140Mb Sony XAVC QFHD Long 150Mb Sony XAVC HD Long422 @ 1080p 50Mb/35Mb Sony XAVC HD Long422 @ 720p 50Mb Sony XAVC S Intra (10-bit YUV 4:2:2) Sony XAVC S (10-bit YUV 4:2:2) Sony XAVC S (8-bit YUV 4:2:0) Sony XAVC HS (10-bit YUV 4:2:2) Sony XAVC HS (8-bit YUV 4:2:0) |
1GPU decoding AVC/HEVC is Progressive Only and is not guaranteed.
System/GPU memory as well as resolution of video and and capabilities of the GPU will affect if GPU is able to decode video
2macos GPU decoding of AVC/HEVC YUV 4:2:2 formats requires Apple Silicon with macOS 12.3+
3macOS GPU decoding/encoding of ProRes and decoding of ProRes RAW requires Apple Silicon with ProRes decode/encode engine and macOS 12.3+
export metadata
tags | file types | |
Adobe XMP | dublin core Creator Title Description Publisher Type Keyword Rights Contributor Source Coverage dynamic media Project Name Scene Shot Name Shot Number Take Number Shot Location Log Comment Good? Tape Name Alt Tape Name Comment Client DP Director Genre Artist Album | BMP DPX JPG MOV MP4 MXF OP1a MXF OP-Atom PNG TGA TIFF |
Apple FCPXML1 | library Event Name Clip Name Notes asset Notes Reel Name Scene Take Location Camera Name Camera Angle | Requires Pro License MOV MP4 MXF OP1a MXF OP-Atom |
Apple Quicktime | timecode Tape Name standard Album Artist Author Comment Copyright Description Director Display Name Genre Keywords Information Location Name Location Note Producer Publisher User Ratings Year pro apps Clip File Name Camera ID Camera Name Manufacturer Model Name Serial No Creator Is Good? Log Note Reel Scene Take share Category Copyright Creator Description Episode ID Episode Number Genre ID Media Kind Screen Writer Season Number Show TV Network | MOV |
Avid AAF1 | Same metadata as Avid Interchange | Requires Pro License MXF OP-Atom |
Avid Interchange | general Project Name Material Package Name Source Package Name Tape Name interchange Reel Production Scene Take Comments Shoot Date Journalist Camera Camroll Labroll Soundroll TapeID VFX VFX Reel ASC_SOP ASC_SAT | MXF OP-Atom |
DPX | Project Copyright Slate Info | DPX |
MP4 | Title Artist Album Author Comment Copyright Information Description Long Description Director Keywords Genre Narrator Producer Publisher Writer Performer Episode Network Show | MP4 |
MXF OP1a | Material Package Name Source Package Name | MXF OP1a |
1Apple FCPXML or Avid AAF requires Tin Man Pro License